NY Honda dealer Baron Honda
We maintain a large selection of NY Honda vehicles in our inventory.
If you live or work in NY and are looking for NY Honda vehicles, Baron Honda wants you to know that we have a tremendous inventory of new NY Honda vehicles. As part of NY Honda dealers Baron Honda wants to make it easy for Baron Honda customers to find the perfect Honda to meet their needs. Baron Honda welcomes you to learn about promotions on all new Honda models and to take advantage of our immediate price quote policy. Within seconds of a price quote request NY Honda shoppers will receive an email with a price quote on the Honda they are interested in. Thank you for choosing Baron Honda located in Patchogue, New York.
|
|
 | | 2013 Honda Accord Coupe | | Starting at | | $23,350.00 |
|  | | 2013 Honda Accord Sedan | | Starting at | | $21,680.00 |
|  | | 2013 Honda Civic Coupe | | Starting at | | $17,965.00 |
|  | | 2013 Honda Civic Hybrid | | Starting at | | $24,360.00 |
|
 | | 2013 Honda Civic Sedan | | Starting at | | $18,165.00 |
|  | | 2013 Honda CR-V | | Starting at | | $22,795.00 |
|  | | 2013 Honda CR-Z | | Starting at | | $19,975.00 |
|  | | 2013 Honda Crosstour | | Starting at | | $27,230.00 |
|
 | | 2013 Honda Fit | | Starting at | | $15,425.00 |
|  | | 2013 Honda Insight | | Starting at | | $18,600.00 |
|  | | 2013 Honda Odyssey | | Starting at | | $28,675.00 |
|  | | 2013 Honda Pilot | | Starting at | | $29,520.00 |
|
 | | 2013 Honda Ridgeline | | Starting at | | $29,450.00 |
|
|
*Based on 2013 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle. MSRP excluding tax, license, registration, $770.00 destination charge on cars and $810.00 on trucks and options. Dealer prices may vary.